Air to Air competition

All official matches are organized entirely by participating squads, without any 3rd party involvement. Events are often organised in collaboration with other squads and 3rd parties. Below you can see a history of both official fighter sweep matches and inter squad Events.

Squad matches

Date | Squadron | Format | Rounds | Outcome

2016-08-27: TAW | 6 vs 6 | 3-2 | Win

2016-07-31: 167Ghosts | 5 vs 5 | 3-0 | Win

2016-05-29: TAW | 6 vs 6 | 3-2 | Win

2014-05-04: =UVAF= | 6 vs 6 | 2-1 | Win

2012-03-25: =UVAF= | 6 vs 6 | 1-1 | Draw

2011-07-02: NFI | 6 vs 6 | 3-1 | Win

2011-06-18: =UVAF= | 6 vs 6 | 3-1 | Win

2010-12-11: =UVAF= | 6 vs 6 | 2-1 | Win

2010-11-28: =RvAF= | 5 vs 5 | 3-1 | Win

2010-11-13: =RvAF= | 7 vs 7 | 3-0 | Win

2010-07-17: 3GO | 6 vs 6, 5 vs 5 | 3-0 | Win

2009-11-30: VJS-161 | 5 vs 5, 6 vs 6 | 4-0 | Win

2009-11-15: 104th Phoenix | 6 vs 6, 7 vs 7 | 3-0 | Win

2009-11-01: =2IAE= | 4 vs 4 | 4-0 | Win

2009-03-08: =2IAE= | 4 vs 4 | 3-0 | Win

2009-01-17: =4c= | 4 vs 4 | 3-0 | Win

2009-01-04: vJG71 | 4 vs 4 | 2-0 | Win

2009-01-03: =AH= | 4 vs 4 | 3-0 | Win

2008-11-16: VJS-161 5 vs 5 | 3-0 | Win

2008-10-12: VJS-161 | 4 vs 4, 5 vs 5 | 3-0 | Win

2008-10-11: VF-14 (VNAO) | 5 vs 5 | 3-0 | Win

2008-08-16: 104th Phoenix | 5 vs 5 | 3-0 | Win

2008-04-27: =4c= | 5 vs 5 | 4-1 | Win

2008-04-19: 141st Wolfs | 5 vs 5 | 3-0 | Win

2008-03-22: VJS-161 | 4 vs 4 | 3-0 | Win

2008-03-16: 31st fox fighters | 4 vs 4 | 6-1 | Win

How do we match up to the competition?

The 51st take online PvP competition very seriously. We are, and strive to continue to be, the best in the DCS arena. The 51st have reached a new milestone by becoming the first virtual squadron, in DCS heritage, to remain undefeated after more than 30 international matches and events since our inception in December 2007. We look forward to the challenges and events of 2015!

Keep up to date with the Situational Awareness Air to Air squadron rankings here

Challenge us!

Feel up to the task? The 51st would be honoured to accept match, event or joint-training invitations

Events

Joint Warrior 5

2016-03-05: AGRS/159th/<Su27> | 25 vs 25 | Win

2016-03-12: 104th/TAW | 25 vs 25 | Win

51st/F99th/373vFS Joint Warrior 5 Winners!

Joint Warrior 4

2015-06-27: TAW/238 | 24 vs 24 | Win

2015-07-19: =36=/=EDP71st=/=57th= | 24 vs 24 | Win

51st/104th Joint Warrior 4 Winners!

Joint Warrior 3

2014-11-08: TAW/Lone Wolfs | 13 vs 13 | Win

2014-11-09: 104th/36th | 14 vs 14 | Win

51st/UVAF Joint Warrior 3 Winners!

Joint Warrior 2

2014-07-27: ECV56/71st | 10 vs 10 | Win

Joint Warrior 2 Final Postponed.


Joint Warrior 1

2014-06-28: =UVAF= | 7 vs 7 | Win

2014-06-29: 104th | 7 vs 7 | Win

Joint Warrior 1 Winners!


SATAC 2013

2013-06-15: UVP2 | 4 vs 4 | 2-0 | Win

2013-06-16: NFI | 4 vs 4 | 2-1 | Win

2013-07-06: =UVAF= | 4 vs 4 | 2-0 | Win

2013-07-07: NFI | 4 vs 4 | 2-1 | Win

SATAC 2013 Winners!



poster